Plant Machineries/Equipments
| S.No. | Description | Qty. |
|---|---|---|
| 1. | Crane 50 ton | 01 |
| 2. | Crane 100 ton- Aramco Approved | 01 |
| 3. | Air Compresser 375 CF/Vt | 02 |
| 4. | Bus 55 Seater | 02 |
| 5. | Bus 30 Seater | 01 |
| 6. | Mini Bus 15 Seater | 03 |
| 7. | Pickup Double Cabin | 10 |
| 8. | Forklift Diesel 5 ton | 01 |
| 9. | Forklift Diesel 3 ton | 01 |
| 10. | Forklift Diesel2.5 ton | 01 |
| 11. | DurnpTruck16V3 | 02 |
| 12. | Backhoe330 | 01 |
| 13. | Jack Hammer 25 Kg | 01 |
| 14. | Diesel Generator 100 KVA | 02 |
| 15. | Boom Truck 6 ton | 01 |
Published on: Sunday, 15 March 2026, 11:50 am ▪ Last update: Sunday, 15 March 2026, 12:20 pm ▪ Total View of this Page: 139
